<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder Real Estate Blog</title>
	<atom:link href="http://www.boulder-buzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boulder-buzz.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 11:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real Estate Market Update Q1 Superior, CO</title>
		<link>http://www.boulder-buzz.com/real-estate-market-update-q1-superior-co/</link>
		<comments>http://www.boulder-buzz.com/real-estate-market-update-q1-superior-co/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:07:16 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3911</guid>
		<description><![CDATA[Superior Colorado has many things to offer. Boulder&#8217;s tech job spike puts another piece of bread on the sandwich&#8230; Interlocken on one side and Boulder on the other, with Superior in the middle. People are attracted to Superior for the miles of bike paths, the community parks and pools, acres of open space, and proximity [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/real-estate-market-update-q1-superior-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Rise, Market Recovering</title>
		<link>http://www.boulder-buzz.com/march-pending-home-sales-rise-market-recovering/</link>
		<comments>http://www.boulder-buzz.com/march-pending-home-sales-rise-market-recovering/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:21:52 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3926</guid>
		<description><![CDATA[National Association of Realtors (NAR) chief economist, Lawrence Yun, said he believes 2012 is expected to be a strong year of recovery for the housing market. “First quarter sales closings were the highest first quarter sales in five years.  The latest contract signing activity suggests the second quarter will be equally good,” he said. Locally, [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/march-pending-home-sales-rise-market-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Update Q1 Louisville, CO</title>
		<link>http://www.boulder-buzz.com/real-estate-market-update-q1-louisville-co/</link>
		<comments>http://www.boulder-buzz.com/real-estate-market-update-q1-louisville-co/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:59:05 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3905</guid>
		<description><![CDATA[Louisville continues to draw people from all over the country. I was on the phone today with a man from NYC who said he&#8217;s had enough of the crazy neighbors and the maniacal home owner&#8217;s association and he&#8217;s ready to move. This guy has a view of the Brooklyn Bridge! Whoa! Another family I just [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/real-estate-market-update-q1-louisville-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Update Q1 Boulder, CO</title>
		<link>http://www.boulder-buzz.com/real-estate-market-update-q1-boulder-co/</link>
		<comments>http://www.boulder-buzz.com/real-estate-market-update-q1-boulder-co/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 11:39:49 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3899</guid>
		<description><![CDATA[Homes in Boulder are selling more quickly than ever. I&#8217;m seeing homes that have sat on the market for 200 to 300 days that are now moving. Sellers are getting multiple offers, and full price offers. You won&#8217;t see it in the media much yet, but the time will be soon. Usually the media tend [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/real-estate-market-update-q1-boulder-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town of Superior Recreation Guide has gone digital!</title>
		<link>http://www.boulder-buzz.com/town-of-superior-recreation-guide-has-gone-digital/</link>
		<comments>http://www.boulder-buzz.com/town-of-superior-recreation-guide-has-gone-digital/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:33:10 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Superior, CO]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3894</guid>
		<description><![CDATA[In an effort to stay &#8220;green&#8221; the Town of Superior Recreation Guide has gone digital! Town Staff are pleased to present the Summer Recreation Guide in digital flip-book format. This means you will no longer receive a paper copy in your mailbox as in seasons past. Call, text, or email me today! … I’d seriously [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/town-of-superior-recreation-guide-has-gone-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Boulder County Artists Studio Tour and Jen Voegtli</title>
		<link>http://www.boulder-buzz.com/east-boulder-county-artists-studio-tour-and-jen-voegtli/</link>
		<comments>http://www.boulder-buzz.com/east-boulder-county-artists-studio-tour-and-jen-voegtli/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:34:23 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[People & Places]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3917</guid>
		<description><![CDATA[It&#8217;s time again for the East Boulder County Artists 13th Annual studio tour! My friend, Jen Voegtli is a local glass artist, and her home studio will be open as a part of the tour. There will be additional artists at Jen&#8217;s so you&#8217;ll get to see some outstanding glass artwork, and other artist&#8217;s work [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/east-boulder-county-artists-studio-tour-and-jen-voegtli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Flights To Boulder, Colorado</title>
		<link>http://www.boulder-buzz.com/free-flights-to-boulder-colorado/</link>
		<comments>http://www.boulder-buzz.com/free-flights-to-boulder-colorado/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:55:22 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Boulder, CO]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3885</guid>
		<description><![CDATA[Boulder&#8217;s Startup Week is all about new jobs, and so much so that you could be one of the lucky ones to get a free flight into Boulder. Sound amazing? Well, I keep telling people that the Boulder job market is good, and finally they&#8217;re believing me. You know something? I think it&#8217;s really funny [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/free-flights-to-boulder-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handyman or Repairman?</title>
		<link>http://www.boulder-buzz.com/handyman-or-repairman/</link>
		<comments>http://www.boulder-buzz.com/handyman-or-repairman/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:58:39 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Tips & Advice]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3882</guid>
		<description><![CDATA[Before You Call the Repairman Have you ever had a service company to your home to repair something and find out that it really wasn&#8217;t &#8220;broken&#8221;? It probably conjured up ambivalent feelings of joy that it wasn&#8217;t something serious and frustration that you had to pay a service call for something so simple. Before you [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/handyman-or-repairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Distressed and Non Distressed Property</title>
		<link>http://www.boulder-buzz.com/pricing-distressed-and-non-distressed-property/</link>
		<comments>http://www.boulder-buzz.com/pricing-distressed-and-non-distressed-property/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:17:12 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3865</guid>
		<description><![CDATA[According to recent information  from the Realtors Confidence Index survey, price discounts for distressed property compared to non-distressed property is in the neighborhood of 15 to 20 percent. This doesn&#8217;t necessarily mean that if a property is bank-owned, or subject to a short sale that you&#8217;ll get some killer low price. Banks and lenders trying [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/pricing-distressed-and-non-distressed-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

