<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder Real Estate Blog &#187; Real Estate News</title>
	<atom:link href="http://www.boulder-buzz.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boulder-buzz.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 11:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Boulder Job Forcast; Wobbekind, CU Boulder Leeds School</title>
		<link>http://www.boulder-buzz.com/boulder-job-forcast-wobbekind-cu-boulder-leeds-school/</link>
		<comments>http://www.boulder-buzz.com/boulder-job-forcast-wobbekind-cu-boulder-leeds-school/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:20:12 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3796</guid>
		<description><![CDATA[Professor Richard Wobbekind, the Executive Director of the Leeds School of Business Research Division at the University of Colorado in Boulder reported recently that the forecast for job growth looks promising for sectors such as construction. He further said that both Colorado, and the Boulder area should see a continuation of new jobs in 2012 [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/boulder-job-forcast-wobbekind-cu-boulder-leeds-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flatiron Park Business Park Sells Huge</title>
		<link>http://www.boulder-buzz.com/flatiron-park-business-park-sells-huge/</link>
		<comments>http://www.boulder-buzz.com/flatiron-park-business-park-sells-huge/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:36:30 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3770</guid>
		<description><![CDATA[A Texas-based real estate investment firm has acquired 19 properties in the Boulder Colorado Flatiron Park development. The entity which purchased the park is called Goff Capital Partners, and while according to an earlier article from the Boulder County Business Report by Michael Davidson, Flatirons Investments LP was specifically established as an entity to purchase [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/flatiron-park-business-park-sells-huge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JD Powers Says RE/MAX Clients Delighted</title>
		<link>http://www.boulder-buzz.com/jd-powers-says-remax-clients-delighted/</link>
		<comments>http://www.boulder-buzz.com/jd-powers-says-remax-clients-delighted/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:38:37 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3767</guid>
		<description><![CDATA[A recent report from JD Powers and Associates came out stating that RE/MAX clients rate RE/MAX number one in customer satisfaction. Call, text, or email me today! … I’d seriously enjoy having the opportunity to talk to you about your plans if you’re moving, or if you know someone who is considering a move, and [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/jd-powers-says-remax-clients-delighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Amazingly Low Home Loan Rates</title>
		<link>http://www.boulder-buzz.com/still-amazingly-low-home-loan-rates/</link>
		<comments>http://www.boulder-buzz.com/still-amazingly-low-home-loan-rates/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:40:51 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3712</guid>
		<description><![CDATA[Okay, so I keep sharing this with people I speak to in person, but I guess it&#8217;s not getting through. The interest rates on home loan mortgages are still incredibly low. Investor buyers are snapping up property very quickly. In fact, I&#8217;ve had a couple buyers who have had to make offers on multiple properties [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/still-amazingly-low-home-loan-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder County Home Prices Up or Down?</title>
		<link>http://www.boulder-buzz.com/boulder-county-home-prices-up-or-down/</link>
		<comments>http://www.boulder-buzz.com/boulder-county-home-prices-up-or-down/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:46:46 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3586</guid>
		<description><![CDATA[If you believe what you read and hear in the media, you could conclude that home values are up, or down&#8230; really, everyone is reporting different data, and many times it&#8217;s to simply &#8220;sell papers&#8221;. I have a friend in the Newlands neighborhood who just contacted me this morning to tell me the county sent [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/boulder-county-home-prices-up-or-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Bank Owned Property</title>
		<link>http://www.boulder-buzz.com/buying-bank-owned-property/</link>
		<comments>http://www.boulder-buzz.com/buying-bank-owned-property/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 11:50:21 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3448</guid>
		<description><![CDATA[Buying a bank owned home, sometimes labeled REO, is very different from buying a short sale, or &#8220;short pay&#8221; home. A transaction on a home which is bank owned is usually much easier to manage, and a contract offer on a bank owned home is responded to more quickly than a property subject to a [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/buying-bank-owned-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Home Appraisals Unreliable</title>
		<link>http://www.boulder-buzz.com/home-appraisals-more-difficult-than-ever/</link>
		<comments>http://www.boulder-buzz.com/home-appraisals-more-difficult-than-ever/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 19:49:49 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3403</guid>
		<description><![CDATA[I remember last year I helped a seller market and manage the sales process of a penthouse condo in Boulder. We had two buyers, both wanting to make the purchase with cash (no loan), and one of them backed out. This was a bit of a surprise since this buyer insisted they understood the market, [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/home-appraisals-more-difficult-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Growth Rate 9th Fastest in US</title>
		<link>http://www.boulder-buzz.com/colorado-growth-rate-9th-fastest-in-us/</link>
		<comments>http://www.boulder-buzz.com/colorado-growth-rate-9th-fastest-in-us/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 11:43:26 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3366</guid>
		<description><![CDATA[According to the latest preliminary US census data released this Tuesday, Colorado is the ninth-fastest growing state. This covers the period from the years 2000 through 2010 both based on population increase (an additional 727,935 residents), and percentage increase (16.92 %). This hardly compares to the massive influx of new residents during the boom-time of [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/colorado-growth-rate-9th-fastest-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Trends and Reports</title>
		<link>http://www.boulder-buzz.com/real-estate-market-trends-and-reports/</link>
		<comments>http://www.boulder-buzz.com/real-estate-market-trends-and-reports/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 11:34:40 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3334</guid>
		<description><![CDATA[Each year, the National Association of Realtors (NAR) polls people who bought and sold homes and creates a very large and comprehensive report on what NAR learns from buyers and sellers. Real Estate Information Systems (RISMEDIA) recently sent me a rundown on some of the highlights of the report. I&#8217;ve included that RISmedia report for [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/real-estate-market-trends-and-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

