<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder Real Estate Blog &#187; Market Updates</title>
	<atom:link href="http://www.boulder-buzz.com/category/market-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boulder-buzz.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 11:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Market Comparison Boulder Real Estate 2010 / 2011</title>
		<link>http://www.boulder-buzz.com/market-comparison-boulder-real-estate-2010-2011/</link>
		<comments>http://www.boulder-buzz.com/market-comparison-boulder-real-estate-2010-2011/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:14:21 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3751</guid>
		<description><![CDATA[Ok, so now we&#8217;re looking at the difference between sales in Boulder for the calendar year 2010, versus the YTD sales as of the end of October 2011. It&#8217;s interesting to see the average and median prices hovering where they are, considering the general lack of inventory (homes for sale) within these price ranges. You [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/market-comparison-boulder-real-estate-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Quarter Market Update Boulder Colorado</title>
		<link>http://www.boulder-buzz.com/third-quarter-market-update-boulder-colorado/</link>
		<comments>http://www.boulder-buzz.com/third-quarter-market-update-boulder-colorado/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:16:39 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3745</guid>
		<description><![CDATA[The Boulder real estate market is very active, and here&#8217;s a report on how things look for the third quarter of 2011, versus the third quarter of this year. I&#8217;m a little surprised at the single-family home market, and encouraged by the activity and numbers in the condo portion of the market. Call, text, or [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/third-quarter-market-update-boulder-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Superior, Colorado Q1 Market Snapshot</title>
		<link>http://www.boulder-buzz.com/2011-superior-colorado-q1-market-snapshot/</link>
		<comments>http://www.boulder-buzz.com/2011-superior-colorado-q1-market-snapshot/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:59:19 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3624</guid>
		<description><![CDATA[The Superior, Colorado Economy is healthy, and rated &#8216;on the upswing&#8217; by local print publications recently. With more jobs coming, and solid sales in the Rock Creek Subdivision of Superior, I&#8217;m bullish on this real estate market. Oh and for you investors, the rental market for homes in Superior is quite strong. As an Example [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/2011-superior-colorado-q1-market-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville, Colorado Q1 2011 Market Summary</title>
		<link>http://www.boulder-buzz.com/louisville-colorado-q1-2011-market-summary/</link>
		<comments>http://www.boulder-buzz.com/louisville-colorado-q1-2011-market-summary/#comments</comments>
		<pubDate>Sun, 29 May 2011 11:45:31 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3620</guid>
		<description><![CDATA[The Louisville, Colorado Economy has remained solid, more employment on the horizon (ConocoPhillips is still moving forward with it&#8217;s 400+ acre campus), and optimism prevails from what I hear as I circulate in the community. Let&#8217;s take a look at the sales data, and give you an inside look at the real estate market for [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/louisville-colorado-q1-2011-market-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 Market Update Boulder Colorado Economy</title>
		<link>http://www.boulder-buzz.com/q1-market-update-boulder-colorado-economy/</link>
		<comments>http://www.boulder-buzz.com/q1-market-update-boulder-colorado-economy/#comments</comments>
		<pubDate>Fri, 27 May 2011 11:25:17 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3615</guid>
		<description><![CDATA[The Economy in Boulder, Colorado has been consistently strong, jobs are on the rise, and people are optimistic about the future. The Boulder economic forecast looks very promising. Let&#8217;s take a look at the sales data, and give you an inside look at the real estate market for the first quarter of 2011. (I know, [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/q1-market-update-boulder-colorado-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Colorado Real Estate Market Update July – Dec 2010</title>
		<link>http://www.boulder-buzz.com/louisville-colorado-real-estate-market-update-july-dec-2010/</link>
		<comments>http://www.boulder-buzz.com/louisville-colorado-real-estate-market-update-july-dec-2010/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 11:47:50 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3398</guid>
		<description><![CDATA[The Louisville Colorado real estate market has held on tightly to a strong and stable market. Most of Louisville is resale of pre-owned homes.There are still some vacant, build-able lots in Louisville, and many competent custom home builders such as  Boulder Custom Builder Bob Hughes, Boulder and Louisville Custom Home Builder Jeff Davis, and others [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/louisville-colorado-real-estate-market-update-july-dec-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder Market Update 2nd Half 2010</title>
		<link>http://www.boulder-buzz.com/boulder-market-update-2nd-half-2010/</link>
		<comments>http://www.boulder-buzz.com/boulder-market-update-2nd-half-2010/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 11:38:42 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3392</guid>
		<description><![CDATA[Boulder Colorado has been a very stable market through 2010, when we consider other markets around the country and even other markets in Colorado, the front range, or even just Boulder County. I am often asked the question &#8220;how&#8217;s the market right now, Zach&#8221;, and I can usually rattle off some stats and it&#8217;s generally [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/boulder-market-update-2nd-half-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Superior CO Real Estate Market Update 2nd Half 2010</title>
		<link>http://www.boulder-buzz.com/superior-co-market-updat/</link>
		<comments>http://www.boulder-buzz.com/superior-co-market-updat/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 11:16:04 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3362</guid>
		<description><![CDATA[I get many questions such as &#8220;how&#8217;s the market?&#8221;, and &#8220;have we hit the bottom?&#8221; when I run into friends who know I&#8217;m a RE/MAX Professional, or meet people who learn I&#8217;m a Realtor. With tax incentives, low interest rates, and all sorts of other things affecting the real estate markets in different cities there&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/superior-co-market-updat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superior Colorado Real Estate Market Update July 2010</title>
		<link>http://www.boulder-buzz.com/superior-colorado-real-estate-market-update-july-2010/</link>
		<comments>http://www.boulder-buzz.com/superior-colorado-real-estate-market-update-july-2010/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:12:44 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.boulder-buzz.com/?p=3158</guid>
		<description><![CDATA[The Superior Colorado / Rock Creek area continues to be attractive to home buyers as a mature suburban community, with easy access to Boulder, Louisville and Denver. Prices and market times are pretty stable this summer, and the differences in days on market, and number of homes sold between June and July isn&#8217;t varied much [...]]]></description>
		<wfw:commentRss>http://www.boulder-buzz.com/superior-colorado-real-estate-market-update-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

